Product Details:
|
Product Name: | Non-Surgical Spinal Decompression Machine | Function: | Treatment For Spine Disease |
---|---|---|---|
Device Type: | Treatment And Rehabilitation | Transmission Device: | Hydraulic Drive System |
Safe Working Load: | 150kg | Patients Weight: | 30~150kg |
High Light: | decompression machines for back pain,spinal traction machine |
ALIEN CAPSULE
NON-SURGICAL SPINAL DECOMPRESSION SYSTEM
LUMBAR FYZ-9800
Item | None-surgical Spinal Decompression System | Traditional Traction Bed |
Design concept | Besides pathological pressure, focus on Recovering nutrition on intervertebral disc |
Only focus on eliminating pathological pressure |
Nature of the force | Non-linear logarithmic curve | Linear |
Power point | Focus on the pathological changes of Intervertebral disc |
The whole spine |
The pattern of forces | Continuous controllable dynamic model | A simple continuous or intermittent mode |
Angle of force | Accurate pressure reduction, force angle is precise, accuracy rate can reach to 90% |
Traction is resisted, the angle is not correct |
Transmission device | Hydraulic drive system | Simple connection of cables and pulleys |
Vertebral side muscle contraction resistance | Almost do not produce | Produce produce |
Receptor-force feedback system | Do have | Don't have |
Intervertebral disc internal pressure drop | Significantly, up to -150 to -200mmHg | Not obvious, generally difficult to achieve negative pressure |
Intervertebral disc height increase | Significantly higher | Not obvious |
Treatment result | Make the protrusions back to intervertebral disc, restore intervertebral disc height | Trying to relieve the patient's pain, only by forcing patients braking |
Patient comfort | Higher | Poor |
Device type | Treatment and rehabilitation | Rehabilitation |
Clinical research situation | More global research confirmed | Less systematic study |
TREATMENT FOR:
Contact Person: Amanda
Tel: 15136250979