|
Product Details:
|
| Name: | Spinal Decompression Table | Applicable Symptoms: | Cervical Spondylosis Treatment |
|---|---|---|---|
| Applicable Place: | Cervical Spondylosis | Usage: | Hospital |
| Voltage: | 220V±22V | Frequency: | 50Hz±1Hz |
| Nature Of The Force: | Non-linear Logarithmic Curve | Accuracy Rate: | 90% |
| Highlight: | Cervical Spondylosis Spinal Decompression Table,Spinal Decompression Table Chiropractic,Cervical Spondylosis Neck Decompression Machine |
||
Sympathetic Cervical Spondylosis Spinal Decompression Table Chiropractic
Spinal Decompression TableAp plicable place
Rehabilitation physiotherapy center,
Plastic surgery,
Private massage clinic.
Main differences between Neck Decompression Machine and traditional traction
| Item | None-surgical Spinal Decompression System | Traditional Traction Bed |
| Design concept | Besides pathological pressure, focus on.Recovering nutrition on intervertebral disc | Only focus on eliminating pathological pressure |
| Nature of the force | Non-linear logarithmic curve | Linear |
| Power point | Focus on the pathological changes of intervertebral disc | The whole spine |
| The pattern of forces | Continuous controllable dynamic model | A simple continuous or intermittent mode |
| Angle of force | Accurate pressure reduction, force angle is precise, accuracy rate can reach to 90% | Traction is resisted, the angle is not correct |
| Transmission device | Hydraulic drive system | Simple connection of cables and pulleys |
Vertebral side muscle | Almost do not produce | Produce |
| Receptor-force feedback system | Do have | Don't have |
| Intervertebral disc internal pressure drop | Significantly, up to -150 to -200mmHg | Not obvious, generally difficult to achieve negative pressure |
| Intervertebral disc height increase | Significantly higher | Not obvious |
| Treatment result | Make the protrusions back to intervertebral disc, restore intervertebral disc height | Trying to relieve the patient's pain, only by forcing patients braking |
| Patient comfort | Higher | Poor |
| Device type | Treatment and rehabilitation | Rehabilitation |
| Clinical research situation | More global research confirmed | Less systematic study |
Spinal Decompression Table details![]()
1. Controlling body 2. Controller 3. Base 4. Treatment angle controller
5. Head fixing device 6. Treatment bed 7.Pedals 8.Lighting equipment
Contact Person: Amanda
Tel: 15136250979