Product Details:
|
Type: | Thermometer | Instrument Classification: | Class II |
---|---|---|---|
Usage: | Self-testing | Function: | Diagnose |
Feature: | High Accuracy | Package: | Color Box |
Product Name: | Infrared Thermometer | Power Supply: | Lithium Battery (3V CR2032) |
Certificate: | CE ISO FSC | Selling Units: | Single Item |
High Light: | forehead ear thermometer,medical infrared forehead thermometer |
Non Contact Digital Forehead Thermometer For Adults High Accuracy
Features
Specifications
Product Name | Medical Infrared Thermometer | Product Model | FL-IR01 |
Body Weight | About 130g (without batteries) | Display Mode | LCD display |
Measuring Range |
Temperature Measuring Range: 33.0℃~42.9℃ | Measurement Time |
Less than 1 second |
(91.4F ~ 109.2F) | |||
Error Range | Body Temperature Mode:±0.2℃ | Memory Data | 30 groups |
Temperature | Celsius(℃)/ Fahrenheit(F) | Resolution | 0.1℃ |
Unit | |||
Power | DC 3.0V (2 x AAA Batteries) | Fever Alarm | Body Temperature≥38.0℃ |
Working TemperatureAnd Humidity | Temperature:16℃~35℃ Humidity:≤85%RH | Transportion& Storage Temperature and Humidity | Temperature:-20℃~55℃ Humidity:≤95%RH |
Working Atmospheric Pressure | 700hPa ~ 1060hPa | Transportion& Storage Atmospheric Pressure | 500hPa ~ 1060hPa |
Service Life | 5 years | Production Date | See the label |
Level of Liquid | IPX0 | Operation Mode | Continuous operation |
Inlet Prevention | |||
Safety Type | Internal power supply type B application part | ||
Safety | Equipment that cannot be used when there is a mixture of flammable anesthetic gas and air or a mixture of oxygen or | ||
Classification | nitrous oxide. | ||
Power Management |
Intelligent shutdown, ultra-low power consumption control; power display; low power prompt |
Details
Contact Person: Amanda
Tel: 15136250979