Product Details:
|
Name: | Touch Non Surgical Spinal Decompression Machine | Applicable Symptoms: | Cervical Disc Herniation |
---|---|---|---|
Control: | Touch Screen | Voltage: | 220V/380V |
Frequency: | 50Hz±1Hz | Accuracy Rate: | 90% |
High Light: | Disc Herniation Spinal Decompression Unit,Cervical Disc Spinal Decompression Unit,spinal decompression machine for home use |
Cervical Disc Herniation Spinal Decompression Unit For Home Use
Main differences between alien capsule spinal decompression system and traditional traction
Item | None-surgical Spinal Decompression System | Traditional Traction Bed |
Design concept | Besides pathological pressure, focus on.Recovering nutrition on intervertebral disc | Only focus on eliminating pathological pressure |
Nature of the force | Non-linear logarithmic curve | Linear |
Power point | Focus on the pathological changes of intervertebral disc | The whole spine |
The pattern of forces | Continuous controllable dynamic model | A simple continuous or intermittent mode |
Angle of force | Accurate pressure reduction, force angle is precise, accuracy rate can reach to 90% | Traction is resisted, the angle is not correct |
Transmission device | Hydraulic drive system | Simple connection of cables and pulleys |
Vertebral side muscle |
Almost do not produce | Produce |
Receptor-force feedback system | Do have | Don't have |
Intervertebral disc internal pressure drop | Significantly, up to -150 to -200mmHg | Not obvious, generally difficult to achieve negative pressure |
Intervertebral disc height increase | Significantly higher | Not obvious |
Treatment result | Make the protrusions back to intervertebral disc, restore intervertebral disc height | Trying to relieve the patient's pain, only by forcing patients braking |
Patient comfort | Higher | Poor |
Device type | Treatment and rehabilitation | Rehabilitation |
Clinical research situation | More global research confirmed | Less systematic study |
Spinal Disc Decompression Machine details
1. Controlling body 2. Controller 3. Base 4. Treatment angle controller
5. Head fixing device 6. Treatment bed 7.Pedals 8.Lighting equipment
Contact Person: Amanda
Tel: 15136250979