Product Details:
|
Product Name: | Digital Forehead Thermometer | Usage: | Self-testing |
---|---|---|---|
Function: | Diagnose | Feature: | Durable |
Package: | Color Box | Power Supply: | Lithium Battery Operated |
Certificate: | CE ISO FSC | Operation: | One-button Easy Operation |
High Light: | infrared thermometer baby,medical infrared forehead thermometer |
Spot Commodity Digital Forehead Thermometer Lithium Battery Operated
Digital Forehead Thermometer Features
-Accurate and reliable; ±0.2℃ High accuracy.
-Smart and Intelligent; One-button easy operation.
-Tri-color indicator light, display green, orange & red with fever alarm function.
-Memory function; Memory recall of 30 reading.
-Multi function design, can measure forehead/ear, room, object temperature.
-Switching between mute and un-mute.
-Switching between Fahrenheit and Celsius.
-Automatic shutdown and power saving.
Digital Forehead Thermometer Specifications
Product Name | Digital Forehead Thermometer | Product Model | FL-IR01 |
Measuring Range |
Temperature Measuring Range: 33.0℃~42.9℃ | Measurement Time |
Less than 1 second |
(91.4F ~ 109.2F) | |||
Error Range | Body Temperature Mode:±0.2℃ | Memory Data | 30 groups |
Temperature | Celsius(℃)/ Fahrenheit(F) | Resolution | 0.1℃ |
Unit | |||
Power | DC 3.0V (2 x AAA Batteries) | Fever Alarm | Body Temperature≥38.0℃ |
Working TemperatureAnd Humidity | Temperature:16℃~35℃ Humidity:≤85%RH | Transportion& Storage Temperature and Humidity | Temperature:-20℃~55℃ Humidity:≤95%RH |
Working Atmospheric Pressure | 700hPa ~ 1060hPa | Transportion& Storage Atmospheric Pressure | 500hPa ~ 1060hPa |
Service Life | 5 years | Production Date | See the label |
Level of Liquid | IPX0 | Operation Mode | Continuous operation |
Inlet Prevention | |||
Safety Type | Internal power supply type B application part | ||
Safety | Equipment that cannot be used when there is a mixture of flammable anesthetic gas and air or a mixture of oxygen or | ||
Classification | nitrous oxide. | ||
Power Management |
Intelligent shutdown, ultra-low power consumption control; power display; low power prompt |
Digital Forehead Thermometer Details
Contact Person: Amanda
Tel: 15136250979